We organise led cycle rides from Colchester every Sunday and we welcome you to join us. Our rides have two breaks for refreshments: elevenses at a cafe or nursery, and lunch usually at a pub (the destination). Routes are mostly along quiet country lanes where we can best enjoy the fine countryside there is around Colchester.
The Colchester Group meets every Sunday from outside the main entrance to Leisure World in Cowdray Ave, Colchester CO1 1YH. During the winter months, all rides meet at 9:15 am to leave at 9:30 am. In British Summer Time all rides meet at 8:45 am to leave at 9:00 am, unless otherwise stated.
Contact: Des McCarron. des152@btinternet.com
For more information, see Facebook page : ColchesterCyclingUK
https://www.facebook.com/groups/1096538711375862
| Date | Elevenses | Destination | Leader |
|---|---|---|---|
| 16/11/25 | Mistley, Tea at the Quay | Stutton, Alton Water Cafe | Paul Fenton |
| 23/11/25 | Mistley, Hearts Delight | Dovercourt, Rainbow Cafe | |
| 30/11/25 | Earls Colne, Colne Valley Golf Club | Long Melford, Ivy and Bond | |
| 7/12/25 | Tiptree, The Exchange Cafe | Heybridge, Beach House Cafe | |
| 14/12/25 | Flatford, National Trust Tea Room | Hadleigh, Huffers Cafe | |
| 21/12/25 | Earl's Colne, Black Horse Cafe | Monks Eleigh, Corncraft Cafe | |
| 28/12/25 | Mistley, Tea at the Quay | Pin Mill, Butt and Oyster | |
| 4/1/26 | Earl's Colne, Colne Valley Golf Club | Long Melford, Ivy and Bond | |
| 11/1/26 | Tiptree, The Exchange Cafe | Heybridge, Beach House Cafe | |
| 18/1/26 | Dedham, Arts Centre | Capel St. Mary, Tea Room Bypass Nursery | |
| 25/1/26 | Flatford, National Trust Tea Room | Hadleigh, Huffers Cafe | |
| 1/2/26 | Earl's Colne, Black Horse Cafe | Monks Eleigh, Corncraft Cafe |



