We are an enthusiastic, friendly and well-supported local group with a regular programme of ‘Sunday runs’ led by experienced leaders. These are all-day rides at a comfortable touring pace with regular refreshment stops for ‘elevenses’ in the morning, lunch (usually at a village pub) and a ‘threeses’ stop in the afternoon. Our routes use the extensive and often overlooked network of beautiful and quiet country lanes and byways, avoiding the main roads almost entirely.
The Chelmsford group meets outside the bus station at the end of Fairfield Road (near the Civic Theatre) CM1 1JG every Sunday at 9.00am for a 9.15am start, unless otherwise stated.
Contact: Ian Reffell: chelmsford_rep@essexcycling.co.uk
Date | Elevenses | Destination | Leader |
---|---|---|---|
23/3/25 | Mountnessing, Windmill Cafe | TBD | P. Ruddock |
30/3/25 | Cressing Temple Barns, Tiptree Tea Rooms | TBD | N. Adams |
6/4/25 | Inworth, Perrywood Garden Centre | TBD | Bob Curry |
13/4/25 | IMOLD (Audax) 115 km start Mountnessing | n/a | Stefan E. (information to follow) |
20/4/25 | Great Canfield Carriage and Polo Club | TBD | Phil Ruddock |
26/4/25 | Essex Member Group AGM, Billericay Reading Rooms. | n/a | Brian Penny |
27/4/25 | Tollesbury, Tollesbury Cafe | TBD | Dave Southin |
4/5/25 | Essex region CTC, Bicknacre Presentation | n/a | Martin Cockersole |
11/5/25 | Cressing, Cressing Temple Barns | TBD | Steve Stuart |
18/5/25 | Dot Sharp Memorial Ride (80 km), start Mountnessing | n/a | Dave Rowlands note: £5 entry fee |
25/5/25 | Stapleford Aerodrome | TBD | Ian Reffell |
1/6/25 | Earls Colne, Black Horse Cafe | TBD | Nigel Adams |
8/6/25 | Hatfield Peverel, Pear Tree Pantry | TBD | Bob Curry |
15/6/25 | Takeley, Hatfield Forest | TBD | Martin Cockersole |
22/6/25 | Triennial Veteran's ride, start Blackmore (100 miles) | n/a | Brian penny |
29/6/25 | Greenstead Green, Martha's Tea Room | TBD | Dave Southin |

